|
Remittance | Symbol | Buying | Selling | |
US Dollar DD | USD-DD | 160.1 | 161.05 | |
AED | AED | 43.7 | 44.5 |
Currency | Symbol | Buying | Selling | |
Australian Dollar | AUD | 122 | 124 | |
Bahrain Dinar | BHD | 405.8 | 407.8 | |
Canadian Dollar | CAD | 124 | 126.5 | |
China Yuan | CNY | 24.5 | 24.65 | |
Danish Krone | DKK | 25.35 | 25.65 | |
Euro | EUR | 194 | 196.5 | |
Hong Kong Dollar | HKD | 17.65 | 17.9 | |
Indian Rupee | INR | 2.16 | 2.23 | |
Japanese Yen | JPY | 1.55 | 1.58 | |
Kuwaiti Dinar | KWD | 502.5 | 505 | |
Malaysian Ringgit | MYR | 39.55 | 39.9 | |
NewZealand $ | NZD | 107.45 | 108.15 | |
Norwegians Krone | NOK | 18.25 | 18.5 | |
Omani Riyal | OMR | 411 | 413 | |
Qatari Riyal | QAR | 42.55 | 42.9 | |
Saudi Riyal | SAR | 42.5 | 43.3 | |
Singapore Dollar | SGD | 118 | 120 | |
Swedish Korona | SEK | 18.55 | 18.8 | |
Swiss Franc | CHF | 182.8 | 183.7 | |
Thai Bhat | THB | 5.3 | 5.4 | |
U.A.E Dirham | AED | 43.7 | 44.5 | |
UK Pound Sterling | GBP | 216 | 219 | |
US Dollar | USD | 160.2 | 160.9 |
Today gold rate in pakistan.
0 Comments