Today Curruncy exchange rate in pakistan friday 08 jan 2021
|
Currency | Symbol | Buying | Selling | Charts | |
Australian Dollar | AUD | 122.5 | 124.5 | ||
Bahrain Dinar | BHD | 405.8 | 407.8 | ||
Canadian Dollar | CAD | 124.5 | 127 | ||
China Yuan | CNY | 24.5 | 24.65 | ||
Danish Krone | DKK | 25.35 | 25.65 | ||
Euro | EUR | 195.5 | 198 | ||
Hong Kong Dollar | HKD | 17.65 | 17.9 | ||
Indian Rupee | INR | 2.16 | 2.23 | ||
Japanese Yen | JPY | 1.55 | 1.58 | ||
Kuwaiti Dinar | KWD | 502.5 | 505 | ||
Malaysian Ringgit | MYR | 39.55 | 39.9 | ||
NewZealand $ | NZD | 107.45 | 108.15 | ||
Norwegians Krone | NOK | 18.25 | 18.5 | ||
Omani Riyal | OMR | 411 | 413 | ||
Qatari Riyal | QAR | 42.55 | 42.9 | ||
Saudi Riyal | SAR | 42.4 | 43.1 | ||
Singapore Dollar | SGD | 119 | 121 | ||
Swedish Korona | SEK | 18.55 | 18.8 | ||
Swiss Franc | CHF | 182.8 | 183.7 | ||
Thai Bhat | THB | 5.3 | 5.4 | ||
U.A.E Dirham | AED | 43.5 | 44.2 | ||
UK Pound Sterling | GBP | 215.5 | 218.5 | ||
US Dollar | USD | 160.1 | 160.8 | Today gold rate in Pakistan |
0 Comments