SOUTH AFRICA INNINGS (50 OVERS)
SOUTH AFRICA INNINGS (50 OVERS)
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 10 | 1 | 61 | 2 | 6.10 | 1 | 1 |
Husnain | 10 | 2 | 52 | 1 | 5.20 | 2 | 0 |
Faheem Ashraf | 9 | 0 | 25 | 1 | 2.78 | 1 | 0 |
Haris Rauf | 10 | 0 | 72 | 2 | 7.20 | 3 | 0 |
Shadab khan | 8 | 0 | 45 | 0 | 5.63 | 4 | 0 |
Danish Aziz | 3 | 0 | 16 | 0 | 5.33 | 0 | 0 |
PAKISTAN INNINGS (TARGET: 274 RUNS FROM 50 OVERS)
PAKISTAN INNINGS (TARGET: 274 RUNS FROM 50 OVERS)
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Rabada | 10 | 1 | 51 | 1 | 5.10 | 1 | 0 |
Lungi nagide | 10 | 1 | 65 | 0 | 6.50 | 1 | 1 |
Anrich | 10 | 0 | 51 | 4 | 5.10 | 1 | 0 |
Andile | 10 | 0 | 56 | 2 | 5.60 | 1 | 0 |
Tabrez shamsi | 10 | 0 | 51 | 0 | 5.10 | 3 | 0 |
0 Comments